Commercial Real Estate & Leasing
![](/core-assets/images/.png)
520 Shull Road - $335,000 / $3,500 (Per Month)
Additional +/- 0.6 acre lot can be purchased for $15,000.
Overview
Price: | $335,000 |
Lease Price: | $3,500 |
Price Terms: | Per Month |
Year: | 2021 |
Built: | 1991 |
Property Size: | +/- 6000 |
Full Specification List
Built: | 1991 |
Fencing: | Yes |
Gross Building Area: | +/- 6,000 |
Information Sheet: | |
Lease Information: | The property can be leased for a set monthly price. |
Loading Area: | Yes |
Offices: | 5 |
Sale Information: | +/- 6,000 sf building on +/- 1.33 acres with a +/- 4,000 sf warehouse and +/- 2,000 sf office space. Office area can be decreased or increased. 5 offices, large reception room, break room, 2 bathrooms, 12' sidewalls, 15' center. Gas tanks have been removed and there is a "No Further Action Letter" from ADEM. Fenced lot with wide sliding gate. Two 10' x 11' loading doors. One grade level loading dock and one dock high loading dock. Property was built around 1991 and is not in a flood plain. An additional +/- 0.6 acre lot can be purchased for $15,000. |
Subdivide: | No |
Tags: | |
Tax Year: | 2020 |
Taxes: | $2,413.79 |
For more information regarding this property, or more like it, please contact:
Paula Prestwood at
256-355-0721