Commercial Real Estate & Leasing
Warehouse with Office Space - $2,745 (Per Month)
Presenting two units totaling approximately 7,700 sf with office and warehouse space. Units were previously used as a first response ambulance office. Each unit has a 12' x 12' grade level loading door, offices, restrooms, conference rooms, and reception areas. Warehouses contains overhead storage and back lot is fenced. Units can be leased together or separate. The site is not located in a flood zone. Unit A is $2,000 per month and Unit C is $2,745 per month.
Overview
Lease Price: | $2,745 |
Price Terms: | Per Month |
Year: | 2022 |
Suite Sizes: | Unit A is approximately 3,600 sf and Unit C is approximately 4,117 sf |
Built: | 1974 |
Site: | 200' x 216' |
Property Size: | +/- 3,600 and +/- 4,117 |
Full Specification List
Brochure: | |
Built: | 1974 |
Commercial Type: | Industrial/Warehouse/Office |
Features & Site Information: | Presenting two units totaling approximately 7,700 sf with office and warehouse space. Units were previously used as a first response ambulance office. Each unit has a 12' x 12' grade level loading door, offices, restrooms, conference rooms, and reception areas. Warehouses contains overhead storage and back lot is fenced. Units can be leased together or separate. The site is not located in a flood zone. |
Fencing: | Back lot is fenced. |
Floor Plans: | |
Gross Building Area: | 11400 |
Information Sheet: | |
Loading Area: | 12' x 12' grade level loading doors |
Offices: | 6 in each unit |
Parking Type: | Surface Parking |
Suite Sizes: | Unit A is approximately 3,600 sf and Unit C is approximately 4,117 sf |
Tags: | |
Traffic Count: | +/- 9,394 AADT 2020 Count |
Units: | 2 |
Zoning: | M-1 |
For more information regarding this property, or more like it, please contact:
Paula Prestwood at
256-355-0721